| Fact | Recommended Website Content |
| Company Name | Shenzhen Guanhong Technology Co., Ltd. |
| Brand | SZGH |
| Business Type | Manufacturer / Factory |
| Headquarters & Manufacturing Facility | Building 5, South Digital Innovation Industrial Base, No. 80 Puxia Road, Liuyue Community, Henggang Street, Longgang District, Shenzhen, Guangdong 518115, China | Production area: 20,000 m² |
| Shenzhen Address | Building 5, South Digital Innovation Industrial Base, No. 80 Puxia Road, Liuyue Community, Henggang Street, Longgang District, Shenzhen, Guangdong, China |
| Branch Office | Fenggang Town, Dongguan, Guangdong, China (sales, spare-parts warehouse and after-sales support; not a production site) |
| Factory Area | 20,000 m² |
| Employees | 300+ |
| R&D Engineers | 100+ |
| Main Business | CNC Machines, CNC Control Systems, Industrial Robot Arms, Servo Systems and Integrated Automation Solutions |
| CNC Machine Products | CNC Lathes, CNC Milling Machines, Turn-Mill Compound Machines, Drilling & Tapping Machines |
| Industrial Robots | Welding, Palletizing, Spraying, Grinding & Polishing, Material Handling, General-Purpose and Collaborative Robots |
| Robot Models | 40+ models |
| Core Control Products | CNC Controllers, Servo Drives, Motors and Robot Control Systems |
| Core Capability | CNC + Robot Integrated Automation Solutions |
| Patents & Software IP | 100+ patents / utility models / software copyrights |
| CNC System Capacity | 30,000+ units/year |
| Robot Capacity | 5,000+ units/year |
| CNC Machine Capacity | 2,000+ units/year |
| Customer Coverage | 3,000+ factories across 126 countries |
| Export / Service Coverage | 80+ countries |
| Customization | Customized automation solutions available |
| Technical Support | Remote technical support and on-site service available |
| Brand Website | www.szghtech.com |
SZGH — Manufacturing Automation Upgrade Expert for SMEs
CNC Machine
Contact Us