| Category | Item / Machine Type | Specification |
| Foundation Requirements
| Small CNC Lathes (SZGH-25, 36J, 36Z) | Concrete C25, ≥150 mm thick, level ±2 mm/m (~2,500 kg) |
| Mid CNC Lathes (SZGH-46J, 46Z, 56J) | Concrete C30, ≥200 mm thick, level ±1 mm/m (~3,500 kg) | |
| Large CNC Lathes (SZGH-450) | Concrete C30, ≥300 mm thick, level ±1 mm/m (~6,000 kg) | |
| CNC Milling (SZGH-540, 650) | Concrete C30, ≥250 mm thick, level ±1 mm/m (~3,500 kg) | |
| Welding Robots | Concrete C25, ≥200 mm thick, level ±1 mm/m (~500–1,500 kg base) | |
| Palletizing Robots | Concrete C30, ≥300 mm thick, level ±1 mm/m (~1,000–3,000 kg base) | |
| Electrical Requirements | Voltage | 380V AC, 3-phase + neutral + ground |
| Frequency | 50 Hz / 60 Hz (configurable per order) | |
| Power Capacity | Per machine spec sheet (typically 5.5–22 kW) | |
| Grounding | Independent earth ground, ≤4 Ω resistance | |
| Compressed Air | 0.6–0.8 MPa, dry and oil-free | |
| Environmental Conditions | Temperature | 5°C – 40°C operating range |
| Humidity | ≤75% RH, non-condensing | |
| Dust / Vibration | Avoid placing near grinding stations, presses, or heavy traffic | |
| Lighting | ≥300 lux at the work area | |
| Tools & Personnel On-Site | Forklift | Capacity matched to machine weight + 30% |
| Crane / Hoist | For unboxing heavy machines | |
| Personnel | 2–3 trained personnel for unloading and positioning | |
| Electrician | Qualified electrician for power connection | |
| Internet | Required for remote engineer support |
SZGH — Manufacturing Automation Upgrade Expert for SMEs